Dry Dredgers Paleontological Research AwardIn Support of Amateur and Professional
|
Recipient |
Year |
Position |
Affiliation |
Project |
Noel Hernandez Gomez | 2024 | Masters | Univ. of Tennessee | Assessing the Impact of the Late Ordovician Richmondian Invasion in the Nashville Dome using Ecological Niche Modeling |
Martin Welych-Flanagan | 2024 | Masters student | Univ. of Cincinnati | Testing for Synchronous Ecological Evolutionary Patterns Across the Middle Devonian Appalachian and Illinois Basins |
Ian Forsythe | 2024 | PhD Student | Univ. of Cincinnati | Orbits, Isotopes, and Invaders: Understanding the Timing and Drivers of Biotic and abiotic Change in the late Ordovician of Eastern North America |
Ohav Harris | 2023 | Masters student | Univ of South Florida | Examining the Shifting Biogeographic Patterns of Paleozoic Echinoderms |
Ian Forsythe | 2023 | PhD student | Univ. of Cincinnati. | Constraining Timing, Drivers, and Geographic Uniformity of the Richmondian Invasion across the Cincinnati Arch |
Dava Butler | 2023 | PhD student | Baylor University | Using Computerized Tomography to Investigate Arrested Growth in a Columbian Mammoth |
James Beech | 2023 | PhD Student | Univ. of Southern California | Does the morphology of brimmed trilobites respond to changing environmental conditions during the end—Ordovician glaciation? |
Mariana Vilela de Andrade | 2023 | Masters student | Univ. of Tennessee | Biogeography, speciation and niche partitioning of atrypid brachiopods in the Ordovician Period. |
Sarah Hennessey | 2022 | Masters student |
Ohio University | Constraining morphological change across the Great Ordovician Biodiversification Event: A case study from the Arbuckle Mountains of Oklahoma. |
Samuel Little | 2022 | Masters student |
University of Cincinnati | A Detailed view of the Richmondian Invasion (Late Ordovician, Cincinnatian):Facies Partitioning of Incumbents and Invaders. |
Trevor Rempert | 2022 | Research Intern | Case Western Reserve University | A New Partial Skull of Mosasaurus beaugei (Squamata:Mosasauridae) from the Maastrichtian Phosphates of Morocco |
Emily Bruff Simpson | 2021 | PhD student | University of Cincinnati | Mobility as a Strategy of Resource Partitioning in an Eocene-Oligocene Mammal Community |
Stephen Hill | 2021 | Masters student | University of South Florida | Paleoecological Implications from a Computational Fluid Dynamics Study of Diploporan Echinoderms |
Jacob Beasecker | 2021 | Masters student | Michigan State University | Predatory Trilobites: Combining Morphological and Ichnological Data |
Josephine Chiarello | 2020 | Masters student | University of Cincinnati | Testing for a synchronous Late Ordovician (early Katian) biotic invasion and reefing event across the Midwestern United States: An Integrated stratigraphic approach |
Aidan Sweeney | 2020 | PHD student | University of Tennessee | Hydrodynamic and Functional Consequences of Morphological Variation in Rhombiferan Echinoderms |
Ceara Purcell | 2020 | Masters student | Ohio University | How niches evolve during Ordovician environmental change: A test using Laurentian brachiopods |
Whitney Lapic | 2020 | Masters student | Miami University | Adaptation of antipredatory morphologies in echinoids as a means of testing the hypothesis of Escalation |
Brayden Holland | 2020 | Masters student | University of New England | Ceratopsids from the Wapiti Formatiom, Alberta, Canada |
Claudia Selles | 2019 | Masters student | University of Alberta | Latitudinal Trends in Successful Predation on Devonian Strophomenate Brachiopods. |
Cole Farnam | 2019 | Masters student | University of Cincinnati | A Chemostratigraphic Analysis of the Cherokee Unconformity |
Nicholas Smith | 2019 | Masters student | University of Tennessee | Paleozoic Ophiuroid (Echinodermata) Biodiversity: Reconciling Disarticulated Skeletal Elements with Articulated Skeletons. |
Joshua Zimmt | 2019 | PHD student | University of California at Berkeley | Reinterpreting the Late Ordovician mass extinction: A stratigraphic paleobiological perspective. |
Melanie Sorman | 2018 | Masters student | Miami University | Changes in the Structure and Stability of Jurassic Marine Food Webs in the Western Tethys |
Lyndsey Farrar | 2018 | Masters student | Miami University | Effect of Infaunalization of Echinoids on Predatory Site Selection |
Timothy Paton | 2018 | PhD student | University of Tennessee | Phylogeny and Paleobiogeography of Hemicosmitoids and Coronoids |
Reese Fulgenzi | 2018 | Student | University of Virginia | Academic Impact of Commercially Collected Russian Ordovician Trilobites |
Christopher Aucoin | 2017 | PHD student | University of Cincinnati | The Fine Scale Anatomy of an Invasion |
Maggie Limbeck | 2017 | Masters Student | University of Tennessee | The Evolution of Morphological Disparity in the Aberrant Echinoderm Clade Paracrinoidea |
Hannah Kempf | 2017 | Student | Miami of Ohio University | Using Food Webs to Examine Ecosystem Dynamics during Biotic Invasions in Late Ordovician Shallow Marine Communities |
Ian Castro | 2017 | Masters Student | Miami of Ohio University | The Use of Online Databases for Ordovician Food Web Reconstructions |
Robert Swisher | 2017 | Post Graduate Student | University of Chicago | Analysis of Morphologic and Ontogenetic Variation in the Richmondian Rhynchonellid Brachiopod Lepidocyclus perlamellosum in Cincinnati Arch Region. |
Jennifer Bauer | 2016 | Graduate Student | University of Tennessee | Characterizing Morphological Variation in Blastoidea (Echinodermata) |
Sarah Sheffield | 2016 | Graduate Student | University of Tennessee | Understanding the Evolutionary Relationships between Diploporitans and other Stalked Echinoderms. |
Michael Cuggy | 2016 | Senior Laboratory Coordinator | University of Saskatchewan | Fossil Biota of the Airport Cove Konservat Lagerstätte (Upper Ordovician), Churchill, Manitoba |
Timothy Paton | 2016 | Graduate Student | University of Cincinnati | Paleoecology, Sedimentology, and Stratigraphy of an Upper Ordovician (Katian) Hardground |
Cameron Schwalbach | 2015 | Graduate Student | University of Cincinnati | Quantitative biotic gradient analysis of benthic assemblages in relation to absolute water depth in Upper Ordovician strata of the Cincinnati Arch region, USA. |
Christopher D Aucoin | 2015 | PhD Candidate | University of Cincinnati | Correlating the Waynesville and Liberty Formations (Katian, Richmondian) to the Nashville Dome and Knoxville Tennessee Region. |
Robin Green | 2015 | PhD Candidate | University of Indiana | Multiple proxy approach using ostracodes for Pleistocene climate at Olduvai Gorge, Tanzania. |
Jennifer Bauer | 2015 | Graduate Student | University of Tennessee | Internal Respiratory Structures of Echinoderms: Classifying Blastoids through Hydrospire Morphology. |
Christopher Aucoin | 2014 | Graduate Student | University of Cincinnati | An Up close Look at the Richmondian Butter Shales: A Microfacies and Microfossil Analysis |
Adriane Lam | 2014 | Graduate Student | Ohio University | Paleogeographic Analyses of a Late Ordovician Migration: Regional and Continental Pathways and Drivers associated with the Richmondian Invasion |
Sarah Sheffield | 2014 | Graduate Student | University of Tennessee | Understanding the Evolutionary Relationships between Diploporitans and other Stalked Echinoderms |
Allison Young | 2014 | Graduate Student | University of Cincinnati | Evidence for an Early Katian Warming Episode in the Lexington Limestone: Precursor of the Richmondian Invasion |
Christopher Aucoin | 2013 | Graduate Student | University of Cincinnati | Cincinnatian Lagerstätten: Comparative Taphonomy, Paleoecology, Sequence Stratigraphy and Sedimentology of Trilobite “Butter Shales". |
Jennifer Bauer, | 2013 | Graduate Student | Ohio University at Anthens | Phylogenetic systematics and biogeography of Ordovician brachiopods: Clues to dispersal pathways during the Richmondian Invasion |
James Thomka | 2013 | Graduate Student | University of Cincinnati | Comparative Analysis of Anachronistic Echinoderm Faunas Associated with Abiotic Anomalies: Implications for Paleoclimates, Paleoceanography, and Echinoderm Evolution |
Hannah- Maria Brame | 2012 | Graduate Student | Ohio University in Athens, Ohio | Niche Stability Through Time and Across Clades: GIS Based Ecological Niche Modeling (ENM) of Cincinnatian (Upper Ordovician) Invertebrate Genera |
James Thomka |
2011 |
Graduate Student |
University of Cincinnati |
The Dynamics of Mud Deposition Within a Middle Silurian Epicontinental Sea: High-Resolution Comparative Taphonomy and Stratigraphy of Late Llandovery – Wentlock Mudrocks of the Cincinnati Arch Region |
David Wright |
2011 |
Graduate Student |
Ohio University |
The Origin and Impact of Upper Ordovician Invasive Brachiopods: A Phylogenetic Biogeographic Approach |
Thomas Schramm |
2010 |
Graduate Student |
University of Cincinnati |
"Stratigraphic Refinement of the Cincinnatian, Maysvillian stage: Establishing Regional Correlations Based on a Fine Scale Sequence Stratigraphic Framework" |
Rene A. Shroat -Lewis |
2010 |
Graduate Student |
University of Tennessee |
"Paleoecology of an edrioasteroid-bearing hardground from the Bellevue Member of the Grant Lake Formation (Cincinnatian, Upper Ordovician) near Maysville, Mason County, Kentucky" |
Aaron M House |
2009 |
Graduate Student |
University of Cincinnati |
A Taphonomic Comparison of the Middel and Late Ordovician Molluscan Shell Beds |
Rene A. Shroat -Lewis |
2009 |
Graduate Student |
University of Tennessee |
"Paleoecology of an edrioasteroid-bearing hardground from the Bellevue Member of the Grant Lake Formation (Cincinnatian, Upper Ordovician) near Maysville, Mason County, Kentucky" |
Trisha Smrecak |
2007 |
Graduate Student |
University of Cincinnati |
A Study of Epibiont Encrustation on Fossil Shells as Indicators of Paleobathymetry: A Comparison of Modern and Ordovician Gradients |
Carrie Tyler |
2007 |
Graduate Student |
San Diego State University |
A Morphometric Approach to the Study of Competition in Ordovician Brachiopods to be Conducted in the Richmondian Invasion (Ordovician) in the Illinois Basin |
Bradley Deline |
2006 |
Graduate Student |
University of Cincinnati, Dept of Geology |
A Study of the Morphologic Diversity and Biogeography of Pelmatozoans at the Turnover Event at the End of the Mohawkian Stage of the Late Ordovician in Eastern North America |
Autumn Thompson |
2005 |
Graduate Student |
Department of Earth Sciences, University of California. " |
Spatial Components of Morphological Change: Assessing Geographic Variation in Flexicalymene (Trilobita) from the Cincinnatian Series |
Bradley Deline |
2005 |
Graduate Student |
"University of Cincinnati, Dept of Geology |
Morphological Disparity of Crinoid Columnals in Relation to Water Depth |
Steve Felton |
2005 |
Amateur |
Dry Dredgers, Inc. |
Platyceras Gastropods Attached to Brachiopods in the Paleozoic Ordovician Through the Mississippian. |
Katherine Bulinski |
2004 |
Graduate Student |
University of Cincinnati, Dept of Geology |
"Biodiversity, Sample Volume and Population Structure: The Cincinnatian as a Microcosm for Assessments of Global Marine Diversity" |
Michael A. Zuykov |
2004 |
Professor |
Department of Paleontology, St. Petersburg State University, Russia |
New Platystrophia-like Brachiopods from the Upper Ordovician of North America (Cincinnati area): Morphology and Systematics |
Brenda Rosina Hunda |
2003 |
Graduate Student |
Department of Earth Sciences, University of California |
In Situ Preservation of Trilobite Assemblages: Implications for Understanding Evolutionary Pathways in Ordovician Trilobites |
Michael A. Zuykov |
2003 |
Professor |
Department of Paleontology, St. Petersburg State University, Russia |
Comparative Study of Platystrophiid Brachiopods from the Late Ordovician of North America (Laurentia) and Baltoscandia: Contribution for Their Taxonomy. |
Angela Horner |
2002 |
Graduate Student |
University of Cincinnati, Dept of Biology |
The Functional Morphology and Biogeography of Lower Carboniferous Lungfish |
Brenda Hunda. |
2002 |
Graduate Student |
Department of Earth Sciences, University of California |
In Situ Preservation of Trilobite Assemblages: Implications for Understanding Evolutionary Pathways in Ordovician Trilobites |
Brenda Hunda. |
2001 |
Graduate Student |
Department of Earth Sciences, University of California |
In Situ Preservation of Trilobite Assemblages: Implications for Understanding Evolutionary Pathways in Ordovician Trilobites |
William Garcia |
2001 |
Graduate Student |
University of Cincinnati, Dept of Geology |
"A Description of the Tetrapod Fauna from Hancock County, Kentucky, with a Consideration of Early Tetrapod systematics" |
Andrew Webber |
2000 |
Graduate Student |
University of Cincinnati, Dept of Geology |
High-resolution Chronostratigraphy in the type Cincinnatian (upper Ordovician): A Quantitative Approach to Correlation of the Kope and Fairview Formations across a Broad Geographic Area. |
Brenda Hunda |
2000 |
Graduate Student |
Department of Earth Sciences, University of California |
In Situ Preservation of Trilobite Assemblages: Implications for Understanding Evolutionary Pathways in Ordovician Trilobites |
James St. John |
1999 |
Graduate Student |
Ohio State University |
Description of a New Species of Trilobite from the Cincinnatiaan |
Click here for more information on the Dry Dredgers Paleontological Research Award.